[su_table]
The under-listed candidates are eligible to continue with the other phase of the Examination as stated in the
Time-Table.
Names | Examination Number | |
1. | Nwaogwugwu Ubazuo Chukwuemeka | AF/012/12/101/619 |
2. | Oriji Samuel | AF/012/12/010/652 |
3. | Azagidi Angus Sunday | AF/012/13/005/673 |
4. | Ashaolu Olubukola Abiodun | AF/012/13/001/686 |
5. | Nnabuchi Okwudili Everntus | AF/012/13/004/689 |
6. | Adetokunbo John Oluwafemi | AF/012/14/005/711 |
7. | Kwis Samuel | AF/012/14/003/717 |
8. | Eretan Olaniyi Oladapo | AF/012/14/086/721 |
9. | Mohammed Rilwanu Danyaro | AF/012/14/011/758 |
10. | Olasoji Olanle Tolulope | AF/012/14/005/769 |
11. | Olowolafe Tolulope Adebowale | AF/012/14/001/771 |
12. | Okeke Nnamdi Onyeka | AF/012/14/001/775 |
13. | Abdullahi Mubarak Zubair | AF/012/14/003/781 |
14. | Aliyu Ibrahim | AF/012/14/003/783 |
15. | Ibe Donald Obialor | AF/012/14/003/785 |
16. | Simon Emmanuel Dantata | AF/012/14/110/788 |
17. | Ezugwu Shadrach Ejiofor | AF/012/14/004/795 |
18. | Onyia Obianuju | AF/012/14/004/797 |
19. | Jimeta Jummai Desiree | AF/012/14/003/798 |
20. | Sonfara Baba Agaie | AF/012/14/115/799 |
21. | Etim Solomon | AF/012/15/006/802 |
22. | Bayewu Grace Oluyemisi | AF/012/15/001/807 |
23. | Olarewaju Funmilayo Uwayeme | AF/012/15/086/812 |
24. | Mbatt Ekaete Ubong | AF/012/15/001/816 |
25. | Attah Fredrick Andrew | AF/012/15/005/817 |
[/su_table]
This result is provisional and is subject to the approval of College Senate.
Dr. S. S. Sule, FMCPH.
Deputy Registrar (Academic).
For: College Registrar.