ADEOTI Rashidat Olajumoke | ADEOYO MH, IBADAN | OBSTETRICS AND GYNAECOLOGY | 50810 | NOT STATED | 30/04//2010 | January 1, 2016 | November 30, 2018 | January 16, 1900 | January 16, 1900 | January 16, 1900 | November 1, 2022 |
OBILADE Adekunle Olukunmi | ADEOYO MH, IBADAN | OBSTETRICS AND GYNAECOLOGY | 50477 | NOT STATED | 30/04/2010 | January 4, 2016 | November 30, 2019 | January 16, 1900 | January 16, 1900 | January 16, 1900 | November 1, 2023 |
OLALEYE Adeyinka Ganiyat | ADEOYO MH, IBADAN | OBSTETRICS AND GYNAECOLOGY | 58439 | NOT STATED | NOT STATED | January 1, 2017 | January 20, 1900 | January 16, 1900 | January 16, 1900 | January 16, 1900 | July 1, 2025 |
OGUNDAIRO Kehinde Omotayo | ADEOYO MH, IBADAN | OBSTETRICS AND GYNAECOLOGY | 50497 | NOT STATED | 30/09/2009 | January 1, 2017 | January 20, 1900 | January 16, 1900 | January 16, 1900 | January 16, 1900 | July 1, 2025 |
SALAM Tawakalt Olawumi | ADEOYO MH, IBADAN | OBSTETRICS AND GYNAECOLOGY | 62152 | NOT STATED | NOT STATED | January 1, 2017 | January 20, 1900 | January 16, 1900 | January 16, 1900 | January 16, 1900 | July 1, 2025 |
AYANDELE Feyisayo Olusegun | ADEOYO MH, IBADAN | OBSTETRICS AND GYNAECOLOGY | NOT STATED | NOT STATED | 30/04/2012 | January 1, 2017 | January 20, 1900 | January 16, 1900 | January 16, 1900 | January 16, 1900 | July 1, 2025 |
ADEGOKE Stephen Funso | ADEOYO MH, IBADAN | OBSTETRICS AND GYNAECOLOGY | NOT STATED | NOT STATED | NOT STATED | January 6, 2017 | January 20, 1900 | January 16, 1900 | January 16, 1900 | January 16, 1900 | July 1, 2025 |
AJANI Ezekiel Babatunde | ADEOYO MH, IBADAN | OBSTETRICS AND GYNAECOLOGY | 55035 | NOT STATED | NOT STATED | July 1, 2017 | January 20, 1900 | January 16, 1900 | January 16, 1900 | January 16, 1900 | January 1, 2026 |
ADEOYE Idowu kayode | ADEOYO MH, IBADAN | OBSTETRICS AND GYNAECOLOGY | 43524 | NOT STATED | 30/10/2009 | January 1, 2018 | January 20, 1900 | January 16, 1900 | January 16, 1900 | January 16, 1900 | July 1, 2026 |
ADESINA Olusola Martins | ADEOYO MH, IBADAN | OBSTETRICS AND GYNAECOLOGY | NOT STATED | NOT STATED | 30/10/2010 | January 7, 2018 | January 20, 1900 | January 16, 1900 | January 16, 1900 | January 16, 1900 | July 1, 2026 |
GANA, Lawan Falmata | ASOKORO DISTRICT HOSP, ABUJA/AKTH | FAMILY MEDICINE | 48101 | December 31, 2008 | October 31, 2008 | April 1, 2010 | January 16, 1900 | July 4, 2012 | January 16, 1900 | December 31, 2018 | July 1, 2016 |
SOTINWA, Olasunkanmi | ASOKORO DISTRICT HOSPITAL, ABUJA | FAMILY MEDICINE | 41510 | 2015 | 2011 | August 1, 2012 | January 20, 1900 | December 31, 2016 | January 20, 1900 | January 20, 1900 | December 1, 2020 |
EHIMI, Christopher | ASOKORO DISTRICT HOSPITAL, ABUJA | FAMILY MEDICINE | 35569 | November 30, 2012 | December 31, 2015 | September 1, 2012 | January 20, 1900 | December 31, 2016 | January 20, 1900 | January 20, 1900 | December 1, 2020 |
ARUA, Noel Mba | ASOKORO DISTRICT HOSPITAL, ABUJA | FAMILY MEDICINE | 32266 | N/A | 2012 | October 1, 2016 | January 16, 1900 | December 31, 2016 | January 20, 1900 | January 20, 1900 | December 1, 2020 |
OLANREWAJU, Michael T | ASOKORO DISTRICT HOSPITAL, ABUJA | OBSTETRICS AND GYNAECOLOGY | 44730 | December 31, 2007 | December 31, 2007 | October 1, 2012 | January 16, 1900 | December 31, 2016 | January 20, 1900 | January 20, 1900 | December 1, 2020 |
OHIDA, Suleiman O | ASOKORO DISTRICT HOSPITAL, ABUJA | FAMILY MEDICINE | 47814 | N/A | 2011 | June 1, 2014 | January 16, 1900 | December 31, 2017 | January 20, 1900 | January 20, 1900 | December 1, 2021 |
ASUZU, BENADINE | ASOKORO DISTRICT HOSPITAL, ABUJA | FAMILY MEDICINE | 56243 | December 31, 2010 | December 31, 2014 | June 1, 2014 | December 31, 2017 | December 31, 2017 | January 20, 1900 | January 20, 1900 | December 1, 2021 |
OBETEN, Yowonkw Etimifa | ASOKORO DISTRICT HOSPITAL, ABUJA | FAMILY MEDICINE | 54445 | December 31, 2010 | December 31, 2014 | June 1, 2014 | December 31, 2017 | December 31, 2017 | January 20, 1900 | January 20, 1900 | December 1, 2021 |
MUOKA, Azuka Ifeoma | ASOKORO DISTRICT HOSPITAL, ABUJA | FAMILY MEDICINE | 51936 | December 31, 2011 | December 31, 2014 | June 1, 2014 | December 31, 2017 | December 31, 2017 | January 20, 1900 | January 20, 1900 | December 1, 2021 |
ABEGUNDE, Omolalola Olabisi | ASOKORO DISTRICT HOSPITAL, ABUJA | FAMILY MEDICINE | 39457 | November 30, 2012 | December 31, 2012 | June 1, 2014 | December 31, 2017 | December 31, 2017 | January 20, 1900 | January 20, 1900 | December 1, 2021 |
AJAYI, George Taiwo | ASOKORO DISTRICT HOSPITAL, ABUJA | FAMILY MEDICINE | 32052 | 2016 | 2013 | June 1, 2014 | December 31, 2017 | December 31, 2017 | January 20, 1900 | January 20, 1900 | December 1, 2021 |
TUKURA-ELAMAH, J | ASOKORO DISTRICT HOSPITAL, ABUJA | FAMILY MEDICINE | 53389 | November 30, 2012 | December 31, 2014 | June 1, 2014 | December 31, 2017 | December 31, 2017 | January 20, 1900 | January 20, 1900 | December 1, 2021 |
UGWUJA, Uchenna E | ASOKORO DISTRICT HOSPITAL, ABUJA | FAMILY MEDICINE | 43165 | November 30, 2012 | December 31, 2012 | June 1, 2014 | December 31, 2017 | December 31, 2017 | January 20, 1900 | January 20, 1900 | December 1, 2021 |
AFUZIE, Uzoamaka Mercy | ASOKORO DISTRICT HOSPITAL, ABUJA | FAMILY MEDICINE | 35015 | November 30, 2012 | December 31, 2012 | June 1, 2014 | June 1, 2018 | April 1, 2018 | January 20, 1900 | January 20, 1900 | June 1, 2022 |
ISHOLA segun Samuel | ASOKORO DISTRICT HOSPITAL, ABUJA | OBSTETRICS AND GYNAECOLOGY | 49806 | December 31, 2010 | December 31, 2010 | June 1, 2014 | January 16, 1900 | December 31, 2018 | January 20, 1900 | January 20, 1900 | December 1, 2022 |
UMOKE, Henrietta | ASOKORO DISTRICT HOSPITAL, ABUJA | FAMILY MEDICINE | 55328 | December 31, 2011 | December 31, 2015 | June 1, 2015 | December 31, 2018 | December 31, 2018 | January 20, 1900 | January 20, 1900 | December 1, 2022 |
OKOLI, Emannuel Nnamdi | ASOKORO DISTRICT HOSPITAL, ABUJA | OBSTETRICS AND GYNAECOLOGY | 35240 | N/A | 2015 | August 1, 2015 | January 16, 1900 | November 30, 2019 | January 20, 1900 | January 20, 1900 | November 1, 2023 |
EKWUEME, Nancy Chigozie | ASOKORO DISTRICT HOSPITAL, ABUJA | FAMILY MEDICINE | 43477 | 2014 | N/A | July 8, 2016 | January 20, 1900 | January 20, 1900 | February 22, 1900 | February 22, 1900 | January 1, 2025 |
BEJIDE,Augustine Temitope | ASOKORO DISTRICT HOSPITAL, ABUJA | OBSTETRICS AND GYNAECOLOGY | 40095 | 2015 | 2016 | August 1, 2016 | January 20, 1900 | January 20, 1900 | February 22, 1900 | February 22, 1900 | February 1, 2025 |
IDUMA Emeka Patrick | ASOKORO DISTRICT HOSPITAL, ABUJA | OPHTHALMOLOGY | 64513 | 2017 | 2018 | January 1, 2017 | January 20, 1900 | January 20, 1900 | February 22, 1900 | February 22, 1900 | July 1, 2025 |
ND-EZUMA NNAMDI NWAKANMA | ASOKORO DISTRICT HOSPITAL, ABUJA | OPHTHALMOLOGY | 64314 | 2016 | 2016 | January 9, 2017 | January 20, 1900 | January 20, 1900 | February 22, 1900 | February 22, 1900 | July 1, 2025 |
ADELEYE NURAT OMOBOLANLE | ASOKORO DISTRICT HOSPITAL, ABUJA | OPHTHALMOLOGY | 60047 | 2017 | 2015 | January 1, 2017 | January 20, 1900 | January 20, 1900 | February 22, 1900 | February 22, 1900 | July 1, 2025 |
BALAMI Jinatu Barka | ASOKORO DISTRICT HOSPITAL, ABUJA | OPHTHALMOLOGY | 63107 | 2017 | 2017 | February 10, 2017 | January 20, 1900 | January 20, 1900 | February 22, 1900 | February 22, 1900 | August 1, 2025 |
AKOLAWOLE, A Tayo | ASOKORO DISTRICT HOSPITAL, ABUJA | FAMILY MEDICINE | 54372 | December 31, 2011 | December 31, 2019 | February 10, 2017 | January 20, 1900 | January 20, 1900 | February 22, 1900 | February 22, 1900 | August 1, 2025 |
ANENE, Vivian Ezinne | ASOKORO DISTRICT HOSPITAL, ABUJA | OPHTHALMOLOGY | 66515 | 2018 | 2014 | February 10, 2017 | January 20, 1900 | January 20, 1900 | February 22, 1900 | February 22, 1900 | August 1, 2025 |
EKWEBALAM, Chukwuemeka | ASOKORO DISTRICT HOSPITAL, ABUJA | FAMILY MEDICINE | 66074 | 2018 | 2015 | October 1, 2017 | January 20, 1900 | January 20, 1900 | February 22, 1900 | February 22, 1900 | April 1, 2026 |
GHIDE, Fatima Abubakar | ASOKORO DISTRICT HOSPITAL, ABUJA | OBSTETRICS AND GYNAECOLOGY | 37873 | December 31, 2011 | December 31, 2017 | October 1, 2017 | January 20, 1900 | January 20, 1900 | February 22, 1900 | February 22, 1900 | April 1, 2026 |
DUROJAIYE | ASOKORO DISTRICT HOSPITAL, ABUJA | OBSTETRICS AND GYNAECOLOGY | 63074 | 2014 | N/A | October 1, 2017 | January 20, 1900 | January 20, 1900 | February 22, 1900 | February 22, 1900 | April 1, 2026 |
EKANEM, Uduak S | ASOKORO DISTRICT HOSPITAL, ABUJA | OBSTETRICS AND GYNAECOLOGY | 69270 | 2016 | 2017 | October 1, 2017 | January 20, 1900 | January 20, 1900 | February 22, 1900 | February 22, 1900 | April 1, 2026 |
OMOROGBE Osarodion Sydney | ASOKORO DISTRICT HOSPITAL, ABUJA | SURGERY | 58497 | N/A | 2014 | October 1, 2017 | January 20, 1900 | January 20, 1900 | February 22, 1900 | February 22, 1900 | April 1, 2026 |
OLOFIN Kayode Emmanuel | ASOKORO DISTRICT HOSPITAL, ABUJA | SURGERY | 61854 | N/A | 2014 | October 1, 2017 | January 20, 1900 | January 20, 1900 | February 22, 1900 | February 22, 1900 | April 1, 2026 |
SHEHU Yakubu | ASOKORO DISTRICT HOSPITAL, ABUJA | SURGERY | 52250 | N/A | 2015 | October 1, 2017 | January 20, 1900 | January 20, 1900 | February 22, 1900 | February 22, 1900 | April 1, 2026 |
ABDULRAHMAN, Abubakar Dogo | ASOKORO DISTRICT HOSPITAL, ABUJA | OPHTHALMOLOGY | 67839 | 2018 | N/A | February 5, 2019 | January 20, 1900 | January 20, 1900 | February 22, 1900 | February 22, 1900 | August 1, 2027 |
BELLO, Aisha | ASOKORO DISTRICT HOSPITAL, ABUJA | OPHTHALMOLOGY | 62329 | 2018 | 2018 | February 5, 2019 | January 20, 1900 | January 20, 1900 | February 22, 1900 | February 22, 1900 | August 1, 2027 |
NWEKPA, Uchenna Leonard | ASOKORO DISTRICT HOSPITAL, ABUJA | OPHTHALMOLOGY | 62758 | 2018 | N/A | February 5, 2019 | January 20, 1900 | January 20, 1900 | February 22, 1900 | February 22, 1900 | August 1, 2027 |
NWACHUKU, Uzoamaka Florence | ASOKORO DISTRICT HOSPITAL, ABUJA | OPHTHALMOLOGY | 46749 | September 30, 2019 | 2018 | February 5, 2019 | January 20, 1900 | January 20, 1900 | February 22, 1900 | February 22, 1900 | August 1, 2027 |
IGBINOVA, Nosa Queen | ASOKORO DISTRICT HOSPITAL, ABUJA | FAMILY MEDICINE | 47146 | 2017 | 2017 | May 1, 2019 | January 20, 1900 | January 20, 1900 | February 22, 1900 | February 22, 1900 | November 1, 2027 |
SAMUEL, Harrison | ASOKORO DISTRICT HOSPITAL, ABUJA | FAMILY MEDICINE | 41692 | 2018 | 2018 | May 1, 2019 | January 20, 1900 | January 20, 1900 | February 22, 1900 | February 22, 1900 | November 1, 2027 |
JATAU, Joseph | ASOKORO DISTRICT HOSPITAL, ABUJA | FAMILY MEDICINE | 66502 | 2018 | N/A | May 1, 2019 | January 20, 1900 | January 20, 1900 | February 22, 1900 | February 22, 1900 | November 1, 2027 |
OTOGO-FAGBEMI, Susan Ogene | ASOKORO DISTRICT HOSPITAL, ABUJA | FAMILY MEDICINE | 69769 | 2018 | N/A | May 1, 2019 | January 20, 1900 | January 20, 1900 | February 22, 1900 | February 22, 1900 | November 1, 2027 |
BADMOS, Bolanle Tawakalit | ASOKORO DISTRICT HOSPITAL, ABUJA | FAMILY MEDICINE | 53798 | N/A | 2012 | May 1, 2019 | January 20, 1900 | January 20, 1900 | February 22, 1900 | February 22, 1900 | November 1, 2027 |
AIGBOVO, RolandOsayande | ASOKORO DISTRICT HOSPITAL, ABUJA | FAMILY MEDICINE | 52065 | N/A | 2010 | May 1, 2019 | January 20, 1900 | January 20, 1900 | February 22, 1900 | February 22, 1900 | November 1, 2027 |
IBRAHIM, Nafisatu Muhammad | ASOKORO DISTRICT HOSPITAL, ABUJA | OBSTETRICS AND GYNAECOLOGY | 62330 | 2018 | 2018 | May 1, 2019 | January 20, 1900 | January 20, 1900 | February 22, 1900 | February 22, 1900 | November 1, 2027 |
AMAECHI Kenneth Okezie | ASOKORO DISTRICT HOSPITAL, ABUJA | SURGERY | 65262 | N/A | 2014 | May 1, 2019 | January 20, 1900 | January 20, 1900 | February 22, 1900 | February 22, 1900 | November 1, 2027 |
NUHU Ezekiel Zuma | ASOKORO DISTRICT HOSPITAL, ABUJA | SURGERY | 68820 | N/A | 2018 | May 1, 2019 | January 20, 1900 | January 20, 1900 | February 22, 1900 | February 22, 1900 | November 1, 2027 |
KABIR, Asmau Nakaura | ASOKORO DISTRICT HOSPITAL, ABUJA | OBSTETRICS AND GYNAECOLOGY | 74176 | 2017 | N/A | June 1, 2019 | January 20, 1900 | January 20, 1900 | February 22, 1900 | February 22, 1900 | December 1, 2027 |
IBRAHIM, Mustapha | ASOKORO DISTRICT HOSPITAL, ABUJA | OBSTETRICS AND GYNAECOLOGY | 61806 | September 30, 2019 | December 31, 2019 | June 1, 2019 | January 20, 1900 | January 20, 1900 | February 22, 1900 | February 22, 1900 | December 1, 2027 |
BAMIDELE EMMANUEL FIKAYO | BABCOCK UNI TH, ILISAN | PUBLIC HEALTH | 55041 | N/A | 31/10/2011 | March 30, 2014 | March 30, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 1, 1970 |
ADEBAWOJO OLUFEMI | BABCOCK UNI TH, ILISAN | OBSTETRICS AND GYNAECOLOGY | NOT STATED | NOT STATED | 2013 | July 8, 2015 | January 6, 2018 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 1, 2022 |
AJAYI FISAYO GRACE | BABCOCK UNI TH, ILISAN | PAEDIATRICS | R/61100 | N/A | APRI. 2013 | December 15, 2015 | January 14, 1900 | April 5, 1900 | January 14, 1900 | January 14, 1900 | January 1, 1970 |
NWANKPA Chimaobi Chukwuemeka | BABCOCK UNI TH, ILISAN | OBSTETRICS AND GYNAECOLOGY | 54489 | NOT STATED | 2011 | July 8, 2015 | April 7, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 1, 1970 |
OMOTOSHO YEJIDE ADEBOLA | BABCOCK UNI TH, ILISAN | PUBLIC HEALTH | 56679 | N/A | 30/04/2011 | March 30, 2014 | April 10, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 1, 1970 |
ADEFALA NGOZI ONYINYE | BABCOCK UNI TH, ILISAN | PUBLIC HEALTH | 54488 | N/A | 2015 | July 7, 2015 | April 10, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 1, 1970 |
OSINAIKE ABIODUN O. | BABCOCK UNI TH, ILISAN | PUBLIC HEALTH | 60834 | N/A | 2015 | July 7, 2015 | April 10, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 1, 1970 |
AJIBOYE OYEBIMPE FEMI | BABCOCK UNI TH, ILISAN | RADIOLOGY | 55076 | NOT STATED | 43374 | January 1, 2017 | May 1, 2019 | January 16, 1900 | February 22, 1900 | February 22, 1900 | May 1, 2023 |
OJO Nancy Kemi | BABCOCK UNI TH, ILISAN | RADIOLOGY | 58980 | NOT STATED | | January 1, 2017 | May 1, 2019 | January 16, 1900 | February 22, 1900 | February 22, 1900 | May 1, 2023 |
GAIUS-ANONABA NWANNEKA .C | BABCOCK UNI TH, ILISAN | FAMILY MEDICINE | NOT STATED | 41518 | | January 1, 2015 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | July 1, 2023 |
OGU NGOZI CHUKWUEMEKA | BABCOCK UNI TH, ILISAN | FAMILY MEDICINE | NOT STATED | 41883 | | February 1, 2015 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | August 1, 2023 |
OLAJIDE OLUSHOLA SAMUEL | BABCOCK UNI TH, ILISAN | OPHTHALMOLOGY | 63388 | NOT STATED | | July 8, 2015 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 1, 2024 |
ADELOWO OLUMUYIWA OLALEKAN | BABCOCK UNI TH, ILISAN | OBSTETRICS AND GYNAECOLOGY | 60860 | NOT STATED | | July 8, 2015 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 1, 2024 |
OJELABI SUNDAY O. | BABCOCK UNI TH, ILISAN | SURGERY | 39306 | N/A | 31/10/2009 | January 30, 2016 | January 14, 1900 | January 14, 1900 | February 22, 1900 | February 22, 1900 | July 1, 2024 |
ODUGBEMI odutola olawale | BABCOCK UNI TH, ILISAN | OBSTETRICS AND GYNAECOLOGY | 65843 | NOT STATED | 2014 | May 30, 2016 | January 14, 1900 | January 14, 1900 | February 22, 1900 | February 22, 1900 | November 1, 2024 |
NGUBOR TAAMAKA DAVIS | BABCOCK UNI TH, ILISAN | INTERNAL MEDICINE | 71623 | N/A | 2015 | February 1, 2017 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | August 1, 2025 |
NNENA ONUORAH | BABCOCK UNI TH, ILISAN | PSYCHIATRY | 57228 | N/A | 2017 | March 1, 2017 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | September 1, 2025 |
EMEGHARA OKECHUKWU | BABCOCK UNI TH, ILISAN | SURGERY | 70018 | N/A | | March 30, 2017 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | September 1, 2025 |
OLAMIPO OLUSEUN OLUWAKEMI | BABCOCK UNI TH, ILISAN | FAMILY MEDICINE | NOT STATED | 41334 | | September 1, 2017 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | March 1, 2026 |
DOSUNMU OLUWATOSIN | BABCOCK UNI TH, ILISAN | FAMILY MEDICINE | NOT STATED | 42614 | | September 1, 2017 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | March 1, 2026 |
UKA AARON THANKGOD | BABCOCK UNI TH, ILISAN | INTERNAL MEDICINE | 68277 | N/A | 2016 | September 5, 2017 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | March 1, 2026 |
OLAMIPO OLUWAKEMI O. | BABCOCK UNI TH, ILISAN | FAMILY MEDICINE | 63070 | NOT STATED | | September 30, 2017 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | March 1, 2026 |
OLUJITAN O.A. | BABCOCK UNI TH, ILISAN | FAMILY MEDICINE | 61130 | N/A | 2015 | October 16, 2017 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | April 1, 2026 |
AJIBOLA EMMANUEL DAMILARE | BABCOCK UNI TH, ILISAN | PAEDIATRICS | 71091 | 30/09/2016 | 31/10/2016 | November 30, 2017 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | May 1, 2026 |
NKWOGU NKADINMA FLORENCE | BABCOCK UNI TH, ILISAN | PATHOLOGY | FM57262 | 31/03/2017 | 2019 | November 30, 2017 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | May 1, 2026 |
ADEKANYE TAIWO EBUNOLUWA | BABCOCK UNI TH, ILISAN | PAEDIATRICS | R/69100 | N/A | 2017 | November 30, 2017 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | May 1, 2026 |
AWODELE IBIRONKE OLUWASEUN | BABCOCK UNI TH, ILISAN | PATHOLOGY | 43422 | N/A | 2011/2018 | November 30, 2017 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | May 1, 2026 |
EBEIGBE EJIME | BABCOCK UNI TH, ILISAN | PATHOLOGY | 66634 | N/A | 2014 | November 30, 2017 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | May 1, 2026 |
CHUKWUMA OGECHUKWU | BABCOCK UNI TH, ILISAN | FAMILY MEDICINE | 73786 | NOT STATED | | December 4, 2017 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | June 1, 2026 |
FADARE SAMSON OLUSEGUN | BABCOCK UNI TH, ILISAN | ANAESTHESIA | 67152 | NOT STATED | NOT STATED | May 2, 2018 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | November 1, 2026 |
OLASEHINDE OLANREWAJU | BABCOCK UNI TH, ILISAN | PATHOLOGY | 84169 | 31/03/, 2018 | 2018 | May 30, 2018 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | November 1, 2026 |
ANIEBIET JOE | BABCOCK UNI TH, ILISAN | PAEDIATRICS | 70794 | N/A | 31/10/2015 | May 30, 2018 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | November 1, 2026 |
ATTAH CHERILYN MMAKAMBA | BABCOCK UNI TH, ILISAN | INTERNAL MEDICINE | 78780 | N/A | 2018 | August 5, 2018 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | February 1, 2027 |
UKO CHIOMA C. | BABCOCK UNI TH, ILISAN | PATHOLOGY | 68491 | N/A | 2016 | August 30, 2018 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | February 1, 2027 |
ATUNRANSE-SOTOLA REMILEKUN | BABCOCK UNI TH, ILISAN | OBSTETRICS AND GYNAECOLOGY | 66997 | NOT STATED | 2016 | September 3, 2018 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | March 1, 2027 |
OWOSENI MARIAM OLAMIDE | BABCOCK UNI TH, ILISAN | PUBLIC HEALTH | 79877 | N/A | 2018 | September 30, 2018 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | March 1, 2027 |
NGUBOR SOMTOCHUKWU | BABCOCK UNI TH, ILISAN | PSYCHIATRY | 74877 | N/A | 2018 | September 30, 2018 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | March 1, 2027 |
OGHENEVWEDE FAITH IBHADE | BABCOCK UNI TH, ILISAN | RADIOLOGY | 63272 | 42795 | | October 1, 2018 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | April 1, 2027 |
ADEBUSOYE STEVEN OLUWASEUN | BABCOCK UNI TH, ILISAN | OPHTHALMOLOGY | 75764 | NOT STATED | 2018 | November 30, 2018 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | May 1, 2027 |
EZE BARTHOLOMEN GEORGE | BABCOCK UNI TH, ILISAN | PATHOLOGY | 72992 | 31/03/2016 | | November 30, 2018 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | May 1, 2027 |
OKU OMOSIVWE | BABCOCK UNI TH, ILISAN | INTERNAL MEDICINE | 78750 | N/A | 2018 | January 9, 2019 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | July 1, 2027 |
ONODU NNAMDI | BABCOCK UNI TH, ILISAN | SURGERY | 77042 | 31/03/2018 | | February 28, 2019 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | August 1, 2027 |
OGUNMOLA MARION I. | BABCOCK UNI TH, ILISAN | INTERNAL MEDICINE | 78827 | N/A | 2018 | April 1, 2019 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | October 1, 2027 |
EZE UGOCHUKWU L. | BABCOCK UNI TH, ILISAN | ANAESTHESIA | 77021 | NOT STATED | NOT STATED | April 15, 2019 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | October 1, 2027 |
OGUNYEMI KEHINDE | BABCOCK UNI TH, ILISAN | PUBLIC HEALTH | 70376 | N/A | 2017 | April 24, 2019 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | October 1, 2027 |
EFFIONG PRINCE ASUQUO | BABCOCK UNI TH, ILISAN | SURGERY | 49332 | N/A | 30/04/2015 | April 30, 2019 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | October 1, 2027 |
OPADOTUN O.A. | BABCOCK UNI TH, ILISAN | FAMILY MEDICINE | 62185 | NOT STATED | 2014 | May 2, 2019 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | November 1, 2027 |
FINGESI UBONG IDANTE | BABCOCK UNI TH, ILISAN | OPHTHALMOLOGY | 65946 | NOT STATED | | July 30, 2019 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 1, 2028 |
EZIGBO CHIWENON FRANCES | BABCOCK UNI TH, ILISAN | PAEDIATRICS | 66399 | 31/03/2015 | | July 30, 2019 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 1, 2028 |
DEKO DEBORAH O. | BABCOCK UNI TH, ILISAN | FAMILY MEDICINE | 76319 | N/A | 2019 | August 1, 2019 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | February 1, 2028 |
EGUZORO O.C. | BABCOCK UNI TH, ILISAN | FAMILY MEDICINE | 71596 | N/A | 2019 | August 1, 2019 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | February 1, 2028 |
ADENUGA | BABCOCK UNI TH, ILISAN | ANAESTHESIA | 73886 | NOT STATED | NOT STATED | August 3, 2019 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | February 1, 2028 |
IGWEBUIKE NWOGBE | BABCOCK UNI TH, ILISAN | INTERNAL MEDICINE | 68255 | N/A | 2015 | August 22, 2019 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | February 1, 2028 |
OGUNNIRAN SOLOMON FIKAYO | BABCOCK UNI TH, ILISAN | RADIOLOGY | 57556 | N/A | 30/04/2016 | September 1, 2019 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | March 1, 2028 |
OLAPOSI BOLANLE | BABCOCK UNI TH, ILISAN | PSYCHIATRY | 80252 | N/A | 2019 | September 1, 2019 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | March 1, 2028 |
OLAYINKA BUKOLA A. | BABCOCK UNI TH, ILISAN | ANAESTHESIA | 74064 | NOT STATED | NOT STATED | September 30, 2019 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | March 1, 2028 |
ADESUYI YETUNDE OLUWATOSIN | BABCOCK UNI TH, ILISAN | INTERNAL MEDICINE | 73116 | N/A | 2016 | October 3, 2019 | January 14, 1900 | January 14, 1900 | January 14, 1900 | January 14, 1900 | April 1, 2028 |
